Description
Honor X5B Plus “128GB” DUAL SIM
| Category | Feature | Specification |
| Performance | Processor | MediaTek Helio G36 (Octa-core up to 2.2 GHz) |
| OS/UI | MagicOS 8.0 (Based on Android 14) | |
| Display | Size | 6.56 inches (TFT LCD) |
| Resolution | HD+ (720 x 1612 pixels) | |
| Refresh Rate | 90 Hz | |
| Memory & Storage | RAM (Physical GB) | 4 GB |
| Virtual RAM | Honor RAM Turbo (Expands to 8 GB total virtually) | |
| Internal Storage (ROM) | 128 GB | |
| Max Expandable Storage | microSDXC (Up to 1 TB / 1024 GB supported) | |
| Battery | Capacity | 5200 mAh (Typical value) |
| Charging | 10W Wired Charging (USB-C) | |
| Durability | Designed to retain over 80% capacity after 4 years of use | |
| Cameras | Rear Main | 50 MP Ultra-clear Wide Camera ($f/1.8$) |
| Rear Auxiliary | Auxiliary camera (often a 0.08MP depth or sensor) | |
| Front Camera | 5 MP ($f/2.2$) | |
| Other Features | SIM | Dual Nano-SIM (4G LTE Support) |
| Security | Side-mounted Fingerprint Sensor | |
| Audio | 3.5mm Headphone Jack |
