Description
|
Category |
Specification Details | Key Changes from iPhone 16e |
| Model | iPhone 17 (Standard) | |
| Storage & RAM | 256GB / 512GB + 8GB RAM | Base storage starts at 256GB (up from 128GB on 16e). |
| Body & Build | ” Dimensions: 149.6 × 71.5 × 7.95 mm / Weight: 177 g / Materials: Glass front (Ceramic Shield 2) & back, aluminum frame / Durability: IP68 (up to 6m for 30 min)” | Slightly taller and heavier. New Ceramic Shield 2 with 3x better scratch resistance. |
| Display | “Type: 6.3″ Super Retina XDR OLED / ProMotion 1-120Hz / Always-On / Brightness: 1000 nits (typ), 1600 nits (HDR), 3000 nits (peak) / Resolution: 1206 Ă— 2622 pixels / Features: Dynamic Island, HDR” | Major Upgrade: Includes 120Hz ProMotion and Always-On display. Larger size (6.3″ vs 6.1″). Significantly higher peak brightness. |
| Performance | “Chipset: Apple A19 (3 nm) / CPU: Hexa-core (2 Performance + 4 Efficiency cores) / GPU: Apple 5-core GPU / OS: iOS 26” | Next-gen A19 chip with a more powerful 5-core GPU for better gaming and AI performance. |
| Memory & Storage | “Options: 256GB + 8GB RAM / 512GB + 8GB RAM / Storage Type: NVMe” | Confirmed 8GB RAM and the removal of the 128GB base option. |
| Rear Camera | ” Main: 48MP Fusion, f/1.6, 26mm (wide), Sensor-shift OIS / Ultra Wide: 48MP Fusion, f/2.2, 13mm (120˚ FOV) / Zoom: 2x optical-quality Telephoto (from Main sensor) / Video: 4K @ 24/25/30/60fps, Spatial Video, Dual Capture” | Major Upgrade: New 48MP Ultra Wide lens (up from 12MP on 16e). Full Dual 48MP System enabling advanced features. |
| Front Camera | “Main: 18MP Center Stage, f/1.9 / Depth Sensor: SL 3D / Video: 4K @ 24/25/30/60fps / Center Stage feature” | Major Upgrade: Higher resolution 18MP sensor with the AI-powered Center Stage feature. |
| Battery | “Capacity: 3692 mAh / Charging: Wired: 50% in 20 minutes / Wireless: MagSafe 15W & Qi2 25W” | Slightly lower mAh but more efficient A19 chip gives longer battery life (up to 30hrs video playback). Much faster 40W wired charging and includes MagSafe. |
| Connectivity | “Networks: 5G / SIM: eSIM / Wi-Fi: Wi-Fi 7 / Bluetooth: 6.0 / NFC: Yes / USB: USB-C 2.0” | Upgraded to the ultra-fast Wi-Fi 7 and Bluetooth 6.0 via the new N1 chip. |
| Features | “Dynamic Island / Action Button / Camera Control Button / Face ID / Stereo speakers / Sensors: accelerometer, gyro, proximity, compass, barometer / Apple Intelligence” |
Includes Dynamic Island (replacing the notch), the Action Button, and the new Camera Control Button (previously Pro-exclusive). |







