Description
| Category | Feature | Specification |
| Connectivity | 5G Network Support | Yes (Dual Nano SIM or Nano SIM + eSIM) |
| Display | Screen Type | 6.7-inch AMOLED |
| Resolution | FHD+ (1080 x 2412 pixels) | |
| Refresh Rate | 120 Hz | |
| Brightness | Up to 3500 nits (Peak) | |
| Performance | Processor | MediaTek Dimensity 7025 Ultra (6 nm) |
| OS/UI | MagicOS 9.0 (Based on Android 15) | |
| Memory & Storage | RAM (Physical GB) | 8 GB (Some regions/variants may offer 12 GB) |
| Virtual RAM | Honor RAM Turbo (Up to 8 GB virtual expansion) | |
| Internal Storage (ROM) | 256 GB | |
| Expandable Storage | No (No MicroSD Card Slot) | |
| Battery | Capacity (mAh) | 5230 mAh (Li-Po) |
| Charging | 35W Honor SuperCharge (Wired) | |
| Cameras | Rear Main | 108 MP ($f/1.75$, PDAF) |
| Rear Ultra-Wide | 5 MP ($f/2.2$) | |
| Front Camera | 16 MP ($f/2.45$) | |
| Other Features | Durability | IP65 (Dust and splash resistant), SGS 5-star Drop Protection |
| Physical | Thin (7.29 mm) and light (171 g) | |
| NFC | Yes |
