Description
| Category | Feature | Specification |
| Performance | Processor | MediaTek Helio G36 (12nm, Octa-core up to 2.2 GHz) |
| OS/UI | MagicOS 7.1 (Based on Android 13) | |
| Display | Size | 6.56 inches (TFT LCD) |
| Resolution | HD+ (720 x 1612 pixels) | |
| Refresh Rate | 90 Hz | |
| Memory & Storage | RAM (Physical GB) | 4 GB (LPDDR3) |
| Virtual RAM | Honor RAM Turbo is supported (extends RAM using ROM) | |
| Internal Storage (ROM) | 64 GB (UFS 2.1) | |
| Max Expandable Storage | microSDXC (up to 1 TB / 1024 GB) | |
| Battery | Capacity | 5200 mAh (Typical value) |
| Charging | 10W Wired Charging | |
| Cameras | Rear Main | 50 MP ($f/1.8$, Wide, PDAF) |
| Rear Auxiliary | 2 MP (Depth Sensor) | |
| Front Camera | 5 MP ($f/2.2$) | |
| Other Features | SIM | Dual Nano-SIM (4G LTE Support) |
| Security | Side-mounted Fingerprint Sensor | |
| Audio | 3.5mm Headphone Jack |
