Description
Honor X6B “128GB” DUAL SIM
| Category | Feature | Specification |
| Performance | Processor | MediaTek Helio G85 (12nm, Octa-core up to 2.0 GHz) |
| OS/UI | MagicOS 8.0 (Based on Android 14) | |
| Display | Size | 6.56 inches (TFT LCD) |
| Resolution | HD+ (720 x 1612 pixels) | |
| Refresh Rate | 90 Hz | |
| Brightness | Up to 780 nits (Peak brightness in sunlight) | |
| Memory & Storage | RAM (Physical GB) | 4 GB or 6 GB |
| Virtual RAM | Honor RAM Turbo (Expands RAM up to 6 GB or 12 GB total) | |
| Internal Storage (ROM) | 128 GB (Also available in 256GB) | |
| Max Expandable Storage | microSDXC (Up to 1 TB / 1024 GB supported) | |
| Battery | Capacity | 5200 mAh (Typical value) |
| Charging | 35W Honor SuperCharge | |
| Cameras | Rear Main | 50 MP Ultra-Clear Camera ($f/1.8$, Wide, PDAF) |
| Rear Depth | 2 MP ($f/2.4$) | |
| Front Camera | 5 MP ($f/2.2$) | |
| Other Features | SIM | Dual Nano-SIM (Hybrid slot with MicroSD) |
| NFC | Yes (Region dependent) | |
| Durability | SGS 5-star Drop-Resistant Quality certified |
