Description
Honor X7C “256GB” DUAL SIM
| Category | Feature | Specification |
| Performance | Processor | Qualcomm Snapdragon 685 (6 nm) |
| OS/UI | MagicOS 8.0 (Based on Android 14) | |
| Display | Screen Type | 6.77-inch TFT LCD |
| Resolution | HD+ (720 x 1610 pixels) | |
| Refresh Rate | 120 Hz | |
| Brightness | Up to 850 nits (Peak) | |
| Memory & Storage | RAM (Physical GB) | 8 GB |
| Virtual RAM | Honor RAM Turbo (Up to 8 GB virtual expansion for 16 GB total) | |
| Internal Storage (ROM) | 256 GB | |
| Max Expandable Storage | microSDXC (Up to 1 TB / 1024 GB) | |
| Battery | Capacity | 6000 mAh (Typical value) |
| Charging | 35W Honor SuperCharge | |
| Cameras | Rear Main | 108 MP Ultra-clear Camera ($f/1.75$, PDAF) |
| Rear Depth | 2 MP ($f/2.4$) | |
| Front Camera | 8 MP ($f/2.0$) | |
| Other Features | SIM | Dual Nano-SIM (Hybrid slot with MicroSD) |
| Durability | IP64 (Dust and Splash Resistant), SGS 5-star Drop Resistance | |
| Audio | Dual Stereo Speakers, 3.5mm Headphone Jack | |
| NFC | Yes (Region dependent) |
