Nokia 1 Plus
The Nokia 1 Plus is a direct competitor to the Mobicel Beam, released around the same time (early 2019). It offers a slightly more “premium” feel for an entry-level device, thanks to Nokia’s signature build quality and cleaner software.
Choose your Colour: Black, Blue, Red
Choose your Capacity:
| Type | Capacity | Notes |
| Storage (ROM) | 8GB / 16GB | Common variants. About 4–5GB used by the system; highly dependent on microSD for extra space. |
| Memory (RAM) | 1GB | Double the RAM of some Mobicel Beam models, allowing for slightly better multitasking. |
| Battery | 2500 mAh | Removable battery. Offers roughly 12 hours of talk time and significantly better standby than the Beam’s 2000 mAh. |
| Expandable | Up to 128GB | Supports MicroSDXC cards, giving you a much higher ceiling for photos and videos. |
Description
| Feature | Specification |
| Display | 5.45-inch FWVGA+ IPS (18:9 aspect ratio) |
| Processor | 1.5 GHz Quad-Core (MediaTek MT6739WW) |
| Operating System | Android 9.0 Pie (Go edition) |
| Memory (RAM) | 1GB |
| Storage (ROM) | 8GB or 16GB (Expandable up to 128GB) |
| Rear Camera | 8.0 MP with Autofocus & LED Flash |
| Front Camera | 5.0 MP |
| Battery | 2500 mAh (Removable) |
| Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.2 |
| Colours | Black, Blue, Red |



