Description
| Feature Category | Specification / Key Feature | Note/Comparison |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy (3nm) | Superior performance and efficiency over the S24+ chip, expected to be global. |
| RAM | 12GB LPDDR5X | Standard across all configurations (upgraded from 8GB base on S24+) |
| Storage Options | 256GB or 512GB UFS 4.0 | Uses the faster UFS 4.0 standard. No expandable storage. |
| Display | 6.7-inch Dynamic LTPO AMOLED 2X | Same size as S24+, but with thinner bezels and slightly reduced weight/thickness. |
| Display Tech | QHD+ (1440 x 3120), 1Hz-120Hz Adaptive Refresh Rate, 2600 nits Peak Brightness | Retains the high-resolution QHD+ of the S24+. |
| Design & Build | Armor Aluminum 2 frame, Corning Gorilla Glass Victus 2 (Front/Back) | Thinner and lighter build than S24+ while keeping durability. |
| Durability | IP68 Dust and Water Resistance | |
| Rear Camera System | Triple Camera: 50MP Main (OIS) + 12MP Ultra-Wide + 10MP Telephoto (3x Optical Zoom) | Same core hardware as S24+, but with new ProVisual Engine AI processing. |
| Front Camera | 12MP ($\text{f}/2.2$) with Dual Pixel PDAF | |
| Battery | 4900mAh (Non-removable) | Large capacity for excellent battery life. |
| Charging | 45W Super Fast Charging (Wired) | Faster charging speed; 15W Wireless (Qi2 Ready). Charger sold separately. |
| Software | Android 15 with One UI 7 | Industry-leading support: 7 years of OS and security updates. |
| Connectivity | Wi-Fi 7, Bluetooth 5.4, UWB (Ultra Wideband) | Supports the newest wireless standards. |
| AI Features | Full Galaxy AI Suite (Live Translate, Generative Edit, Circle to Search, etc.) |
